10 Razões para ir ao trabalhar pelado
10. Ninguém irá roubar a sua cadeira(você sabe porque né?)
9.Não vão olhar para o seu cabelo despenteado e ruim, até porque o cabelo não chamará atenção
8. Desvia a atenção do fato de que você também veio trabalhar bêbado.
7. As pessoas param de roubar suas canetas depois que ver onde você a colocou.
6. Seu chefe vai lhe promover(Se você for mulher, claro)
5. Você vai realizar um sonho.
4. Seus colegas de trabalho não vão olhar tentar fazer a visão raio-x para ver o que tem dentro da sua blusa.(Claro, você vai mostrar para eles)
3. Se sua colega de trabalho for safada, ela irá lhe abraçar
2. Se você for garota do tempo, e seu trabalho for no Jornal Nacional, a globo vai bombar de audiência.
1. Seu chefe vai está sempre gritando "Eu quero ver sua bunda aqui até as 8:00"
100 Filmes que mais arrecadaram em 2010
Destacar Ouro = agora jogar ou filmes recentes
Rank | Title (click to view) | Studio* | Worldwide | Domestic / % | Overseas / % | ||
1 | Toy Story 3 | BV | $1,063.2 | $415.0 | 39.0% | $648.2 | 61.0% |
2 | Alice in Wonderland (2010) | BV | $1,024.3 | $334.2 | 32.6% | $690.1 | 67.4% |
3 | Harry Potter and the Deathly Hallows Part 1 | WB | $942.4 | $291.3 | 30.9% | $651.1 | 69.1% |
4 | Inception | WB | $823.6 | $292.6 | 35.5% | $531.0 | 64.5% |
5 | Shrek Forever After | P/DW | $750.0 | $238.7 | 31.8% | $511.2 | 68.2% |
6 | The Twilight Saga: Eclipse | Sum. | $693.6 | $300.5 | 43.3% | $393.0 | 56.7% |
7 | Iron Man 2 | Par. | $622.1 | $312.4 | 50.2% | $309.6 | 49.8% |
8 | Despicable Me | Uni. | $542.0 | $251.5 | 46.4% | $290.5 | 53.6% |
9 | How to Train Your Dragon | P/DW | $494.9 | $217.6 | 44.0% | $277.3 | 56.0% |
10 | Clash of the Titans (2010) | WB | $493.2 | $163.2 | 33.1% | $330.0 | 66.9% |
11 | Tangled | BV | $418.2 | $186.4 | 44.6% | $231.8 | 55.4% |
12 | The Chronicles of Narnia: The Voyage of the Dawn Treader | Fox | $366.4 | $100.6 | 27.5% | $265.8 | 72.5% |
13 | The Karate Kid | Sony | $359.1 | $176.6 | 49.2% | $182.5 | 50.8% |
14 | Tron Legacy | BV | $343.2 | $163.2 | 47.6% | $180.0 | 52.4% |
15 | Prince of Persia: The Sands of Time | BV | $335.2 | $90.8 | 27.1% | $244.4 | 72.9% |
16 | Robin Hood | Uni. | $321.7 | $105.3 | 32.7% | $216.4 | 67.3% |
17 | The Last Airbender | Par. | $319.1 | $131.8 | 41.3% | $187.4 | 58.7% |
18 | Megamind | P/DW | $311.5 | $146.3 | 47.0% | $165.2 | 53.0% |
19 | Resident Evil: Afterlife | SGem | $296.2 | $60.1 | 20.3% | $236.1 | 79.7% |
20 | Shutter Island | Par. | $294.8 | $128.0 | 43.4% | $166.8 | 56.6% |
21 | Salt | Sony | $293.5 | $118.3 | 40.3% | $175.2 | 59.7% |
22 | Sex and the City 2 | WB (NL) | $288.3 | $95.3 | 33.1% | $193.0 | 66.9% |
23 | Little Fockers | Uni. | $287.1 | $141.1 | 49.1% | $146.0 | 50.9% |
24 | The Expendables | LGF | $274.5 | $103.1 | 37.6% | $171.4 | 62.4% |
25 | Grown Ups | Sony | $271.4 | $162.0 | 59.7% | $109.4 | 40.3% |
26 | Knight & Day | Fox | $261.7 | $76.4 | 29.2% | $185.3 | 70.8% |
27 | Percy Jackson & The Olympians: The Lightning Thief | Fox | $226.5 | $88.8 | 39.2% | $137.7 | 60.8% |
28 | Valentine's Day | WB | $216.5 | $110.5 | 51.0% | $106.0 | 49.0% |
29 | The Sorcerer's Apprentice | BV | $215.3 | $63.2 | 29.3% | $152.1 | 70.7% |
30 | The Social Network | Sony | $208.6 | $95.4 | 45.7% | $113.2 | 54.3% |
31 | Due Date | WB | $206.9 | $100.4 | 48.5% | $106.5 | 51.5% |
32 | The Tourist | Sony | $205.4 | $65.9 | 32.1% | $139.5 | 67.9% |
33 | Eat Pray Love | Sony | $204.5 | $80.6 | 39.4% | $123.9 | 60.6% |
34 | The A-Team | Fox | $177.0 | $77.2 | 43.6% | $99.8 | 56.4% |
35 | Paranormal Activity 2 | Par. | $171.6 | $84.8 | 49.4% | $86.9 | 50.6% |
36 | The Other Guys | Sony | $170.3 | $119.2 | 70.0% | $51.0 | 30.0% |
37 | Jackass 3-D | Par. | $170.0 | $117.2 | 69.0% | $52.8 | 31.0% |
38 | Red | Sum. | $164.8 | $90.2 | 54.8% | $74.6 | 45.2% |
39 | Unstoppable | Fox | $162.1 | $80.7 | 49.8% | $81.4 | 50.2% |
40 | Step Up 3-D | BV | $159.2 | $42.4 | 26.6% | $116.8 | 73.4% |
41 | The Book of Eli | WB | $157.1 | $94.8 | 60.4% | $62.3 | 39.6% |
42 | Gulliver's Travels | Fox | $152.4 | $40.0 | 26.3% | $112.4 | 73.7% |
43 | Date Night | Fox | $152.3 | $98.7 | 64.8% | $53.6 | 35.2% |
44 | The Town | WB | $144.6 | $92.2 | 63.8% | $52.4 | 36.2% |
45 | Legend of the Guardians: The Owls of Ga'Hoole | WB | $139.9 | $55.7 | 39.8% | $84.3 | 60.2% |
46 | The Wolfman | Uni. | $139.8 | $62.0 | 44.3% | $77.8 | 55.7% |
47 | The Bounty Hunter | Sony | $136.3 | $67.1 | 49.2% | $69.3 | 50.8% |
48 | Wall Street: Money Never Sleeps | Fox | $130.6 | $52.5 | 40.2% | $78.2 | 59.8% |
49 | Saw 3D | LGF | $130.2 | $45.7 | 35.1% | $84.5 | 64.9% |
50 | Predators | Fox | $126.7 | $52.0 | 41.0% | $74.7 | 59.0% |
51 | A Nightmare on Elm Street (2010) | WB (NL) | $115.7 | $63.1 | 54.5% | $52.6 | 45.5% |
52 | Dear John | SGem | $115.0 | $80.0 | 69.6% | $35.0 | 30.4% |
53 | Cats & Dogs: The Revenge of Kitty Galore | WB | $112.5 | $43.6 | 38.7% | $68.9 | 61.3% |
54 | Tooth Fairy | Fox | $112.4 | $60.0 | 53.4% | $52.3 | 46.6% |
55 | Yogi Bear | WB | $111.8 | $88.6 | 79.3% | $23.2 | 20.7% |
56 | The Girl with the Dragon Tattoo | MBox | $104.3 | $10.1 | 9.7% | $94.2 | 90.3% |
57 | Aftershock (Tangshan Dadizhen) | CL | $100.1 | $60.6k | 0.1% | $100.1 | 99.9% |
58 | Life as We Know It | WB | $96.4 | $53.4 | 55.4% | $43.0 | 44.6% |
59 | Kick-Ass | LGF | $96.1 | $48.1 | 50.0% | $48.1 | 50.0% |
60 | Green Zone | Uni. | $94.9 | $35.1 | 36.9% | $59.8 | 63.1% |
61 | Black Swan | FoxS | $94.7 | $83.3 | 88.0% | $11.4 | 12.0% |
62 | Killers | LGF | $93.4 | $47.1 | 50.4% | $46.3 | 49.6% |
63 | Nanny McPhee Returns | Uni. | $93.2 | $29.0 | 31.1% | $64.2 | 68.9% |
64 | Get Him to the Greek | Uni. | $91.4 | $61.0 | 66.7% | $30.4 | 33.3% |
65 | The King's Speech | Wein. | $90.5 | $57.3 | 63.3% | $33.2 | 36.7% |
66 | The Last Song | BV | $89.0 | $63.0 | 70.7% | $26.1 | 29.3% |
67 | Dinner for Schmucks | P/DW | $86.4 | $73.0 | 84.5% | $13.4 | 15.5% |
68 | Marmaduke | Fox | $83.4 | $33.6 | 40.4% | $49.7 | 59.6% |
69 | Oceans | BV | $82.5 | $19.4 | 23.5% | $63.1 | 76.5% |
70 | Edge of Darkness | WB | $81.1 | $43.3 | 53.4% | $37.8 | 46.6% |
71 | Vampires Suck | Fox | $80.0 | $36.7 | 45.8% | $43.3 | 54.2% |
72 | Piranha 3D | W/Dim. | $79.8 | $25.0 | 31.3% | $54.8 | 68.7% |
73 | Letters to Juliet | Sum. | $79.2 | $53.0 | 67.0% | $26.1 | 33.0% |
74 | The Back-Up Plan | CBS | $77.5 | $37.5 | 48.4% | $40.0 | 51.6% |
75 | Love and Other Drugs | Fox | $76.2 | $32.2 | 42.2% | $44.0 | 57.8% |
76 | Diary of a Wimpy Kid | Fox | $75.7 | $64.0 | 84.5% | $11.7 | 15.5% |
77 | Easy A | SGem | $73.6 | $58.4 | 79.3% | $15.2 | 20.7% |
78 | The Fighter | Par. | $73.4 | $72.7 | 99.0% | $703k | 1.0% |
79 | Burlesque | SGem | $70.2 | $39.0 | 55.6% | $31.2 | 44.4% |
80 | Tales from Earthsea | BV | $68.7 | $48.5k | 0.1% | $68.6 | 99.9% |
81 | Takers | SGem | $68.2 | $57.7 | 84.7% | $10.4 | 15.3% |
82 | Legion (2010) | SGem | $67.9 | $40.2 | 59.1% | $27.7 | 40.9% |
83 | The Girl Who Played with Fire | MBox | $67.0 | $7.6 | 11.4% | $59.4 | 88.6% |
84 | The Last Exorcism | LGF | $66.5 | $41.0 | 61.7% | $25.4 | 38.3% |
85 | The American | Focus | $65.5 | $35.6 | 54.4% | $29.9 | 45.6% |
86 | Skyline | Uni. | $65.1 | $21.4 | 32.9% | $43.7 | 67.1% |
87 | Hot Tub Time Machine | MGM | $64.4 | $50.3 | 78.1% | $14.1 | 21.9% |
88 | Hereafter | WB | $61.7 | $32.7 | 53.0% | $29.0 | 47.0% |
89 | Tyler Perry's Why Did I Get Married Too? | LGF | $60.7 | $60.1 | 99.0% | $578k | 1.0% |
90 | The Ghost Writer | Sum. | $60.0 | $15.5 | 25.9% | $44.5 | 74.1% |
91 | Secretariat | BV | $59.7 | $59.6 | 99.7% | $157k | 0.3% |
92 | Devil | Uni. | $56.8 | $33.6 | 59.1% | $23.2 | 40.9% |
93 | Remember Me | Sum. | $55.9 | $19.1 | 34.1% | $36.8 | 65.9% |
94 | Cop Out | WB | $55.5 | $44.9 | 80.8% | $10.6 | 19.2% |
95 | The Crazies | Over. | $54.6 | $39.1 | 71.7% | $15.5 | 28.3% |
96 | From Paris with Love | LGF | $52.8 | $24.1 | 45.6% | $28.7 | 54.4% |
97 | Daybreakers | LGF | $51.4 | $30.1 | 58.5% | $21.3 | 41.5% |
98 | The Switch | Mira. | $49.8 | $27.8 | 55.8% | $22.0 | 44.2% |
99 | Death at a Funeral (2010) | SGem | $49.1 | $42.7 | 87.1% | $6.3 | 12.9% |
100 | She's Out of My League | Par. | $48.8 | $32.0 | 65.6% | $16.8 | 34.4% |
Aprenda quando comentar no Facebook
Se o que te faltava era uma explicação clara para saber quando você pode e/ou deve comentar um status no Facebook, trazemos a você esse fluxograma de fácil entendimento.
Não quero ver ninguém mais errando, ok?
Luta de Anderson Silva vs. Vitor Belfort no UFC 126
A luta entre os lutadores Anderson Silva e Vitor Belfort pelo UFC 126 transcorreu no clima do circo armado ao seu redor. Sob olhar atento de especialistas das artes marciais (MMA), como a cantora Sandy, Anderson mostrou pra galera o golpe que Steven Seagal o ensinou: chute no queixo, nocaute relâmpago. Confira algumas incríveis fotos do combate:
Mais fotos aqui.
Não deixe de conferir o vídeo da luta de Anderson Silva contra Vitor Belfort pelo UFC 126, terminando em um acachapante nocaute no primeiro round!
- – -
Maria e Paula pagando peitinho topless no BBB 11
As participantes Maria Melilo e Paula Gorda do BBB 11 foram vítimas de seus próprios descuidos e apareceram de topless pagando peitinho quando foram trocar de roupa na casa mais vigiada do Brasil. Pra quem não é assinante da Globo.com e não tem o pay-per-view do programa, ou não sabe como assistir o BBB11 ao vivo online, a gente traz as fotosdos flagrantes: